Top 10 in Columbus
Fast-growing capital where university life and corporate campuses overlap.
Quick facts
Pop. ~900k570 km² (220 sq miEST/EDT (UTC−5/−4)CMHPlanned state capital; insurance and …
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 900 thousand (2020 census, city) (2020, census) |
|---|---|
| Area | approximately 570 km² (220 sq mi) (city limits) |
| Elevation | approximately 240 m |
| Founded / established | Planned state capital; insurance and logistics hub |
| Time zone | EST/EDT (UTC−5/−4) |
| Nearest airport | John Glenn Columbus International Airport (CMH) |
| Languages | English, Somali and Spanish widely spoken |
| Nicknames | Arch City |
Explore categories in Columbus
Top places, ranked lists, and details by category.
Last updated: March 2026