Top 10 in Charlotte
Banking and sports hub with new towers, light rail, and leafy neighborhoods.
Quick facts
Pop. ~870k800 km² (310 sq miEST/EDT (UTC−5/−4)CLTGold-rush crossroads; banking hub
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 870 thousand (2020 census, city) (2020, census) |
|---|---|
| Area | approximately 800 km² (310 sq mi) (expanded limits) |
| Elevation | approximately 230 m |
| Founded / established | Gold-rush crossroads; banking hub |
| Time zone | EST/EDT (UTC−5/−4) |
| Nearest airport | Charlotte Douglas International Airport (CLT) |
| Languages | English, Spanish widely spoken |
| Nicknames | Queen City |
Explore categories in Charlotte
Top places, ranked lists, and details by category.
Last updated: March 2026