Top 10 in Buffalo
Great Lakes city reinventing its waterfront and architectural landmarks.
Quick facts
Pop. ~280k330 km² (127 sq miEST/EDT (UTC−5/−4)BUFErie Canal terminus; Great Lakes indu…
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 280 thousand (2020 census, city) (2020, census) |
|---|---|
| Area | approximately 330 km² (127 sq mi) (city limits) |
| Elevation | approximately 180 m |
| Founded / established | Erie Canal terminus; Great Lakes industrial heritage |
| Time zone | EST/EDT (UTC−5/−4) |
| Nearest airport | Buffalo Niagara International Airport (BUF) |
| Languages | English |
| Nicknames | Queen City of the Great Lakes |
Explore categories in Buffalo
Top places, ranked lists, and details by category.
Last updated: March 2026