Top 10 in Seoul
Capital city of high-rises, palaces, and neighborhoods built around busy subway lines.
Quick facts
Pop. ~9.5M (2022)600 km² (230 sq miKST (UTC+9)ICNJoseon-era capital (Hanyang); modern …
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 9.5 million (2022 census, Seoul city) (2022, census) |
|---|---|
| Area | approximately 600 km² (230 sq mi) (administrative city) |
| Elevation | approximately 30–50 m (river basin) |
| Founded / established | Joseon-era capital (Hanyang); modern megacity |
| Time zone | KST (UTC+9) |
| Nearest airport | Incheon International Airport (primary long-haul) (ICN) |
| Languages | Korean |
Explore categories in Seoul
Top places, ranked lists, and details by category.
Last updated: March 2026