Top 10 in Jodhpur
Blue city dominated by a hilltop fort and desert-edge neighborhoods.
Quick facts
Pop. ~1M (2011)80 km² (30 sq miIST (UTC+5:30)JDHDesert trading fort city (Mehrangarh …
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 1 million (2011 census, corporation) (2011, census) |
|---|---|
| Area | approximately 80 km² (30 sq mi) (dense core, order-of-magnitude) |
| Elevation | approximately 230 m |
| Founded / established | Desert trading fort city (Mehrangarh quarter) |
| Time zone | IST (UTC+5:30) |
| Nearest airport | Jodhpur Airport (JDH) |
| Languages | Hindi, Marwari, English |
| Nicknames | Blue City, Sun City |
Explore categories in Jodhpur
Top places, ranked lists, and details by category.
Last updated: March 2026