Top 10 in Mysuru
Palace city with wide roads, heritage buildings, and a slower-paced daily rhythm.
Quick facts
Pop. ~900k150 km² (60 sq miIST (UTC+5:30)MYQWodeyar-era royal city; palace and ga…
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 900 thousand (2011 census, corporation) (2011, census) |
|---|---|
| Area | approximately 150 km² (60 sq mi) (order-of-magnitude) |
| Elevation | approximately 760 m |
| Founded / established | Wodeyar-era royal city; palace and garden tourism |
| Time zone | IST (UTC+5:30) |
| Nearest airport | Mysuru Airport (MYQ) |
| Languages | Kannada, English |
| Nicknames | City of Palaces |
Explore categories in Mysuru
Top places, ranked lists, and details by category.
Last updated: March 2026