Top 10 in Surat
Diamond and textile powerhouse known for business energy and late-night food.
Quick facts
Pop. ~4.5M (2011)300 km² (120 sq miIST (UTC+5:30)STVHistoric port on the Tapi; diamond an…
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 4.5 million (2011 census, corporation) (2011, census) |
|---|---|
| Area | approximately 300 km² (120 sq mi) (order-of-magnitude) |
| Elevation | approximately 10 m |
| Founded / established | Historic port on the Tapi; diamond and textile trades |
| Time zone | IST (UTC+5:30) |
| Nearest airport | Surat Airport (STV) |
| Languages | Gujarati, Hindi |
| Nicknames | Diamond City |
Explore categories in Surat
Top places, ranked lists, and details by category.
Last updated: March 2026