Top 10 in Delhi
Historic core of bazaars, monuments, and tight-knit neighborhoods that predate modern India.
Quick facts
Pop. ~11M (2011)1,500 km² (580 sq miIST (UTC+5:30)DELHindi, English
Stats from public records. Verify before travel. Last reviewed 2026.
See all facts
| Population | approximately 11 million (2011 census, broad urban area) (2011, census) |
|---|---|
| Area | approximately 1,500 km² (580 sq mi) (National Capital Territory, shared hub) |
| Elevation | approximately 200–250 m |
| Time zone | IST (UTC+5:30) |
| Nearest airport | Indira Gandhi International Airport (DEL) |
| Languages | Hindi, English, Punjabi |
| Nicknames | Dilli |
Explore categories in Delhi
Top places, ranked lists, and details by category.
Last updated: March 2026